Mumbai: Vaitrana Aqueduct Repair Work to be carried out from Thursday to Friday Due to Water Leakage

Mumbai, 2nd January 2024: A leakage has been observed on cross connection of 900mm Ø cross connection between Upper Vaitarna and Vaitarna main near Powai Ventury AEOC(tm). Staff has tried to repair the same, however it was not possible. In order to repair the same, isolation of Vaitarna mains from Equalisation point Bhandup Complex to Maroshi Tunnel is required.
The repair work is proposed to be taken on Thursday 04.01.2024 from 10.00 am to Friday 05.01.2024, 10.00 am i.e for 24 hrs. Thus following areas will be affected
Sr.No | Date of Isolation | Supply Timing | Supply Zone, Timing & Affected Area | Remarks | |
‘A’ Ward | |||||
1 | From
10.00 am On 04.01.2024 to 10.00 am on 05.01.2024
|
All zones in A ward fed from Malbar Hill reservoir & Azad Maidan reservoir | 10% cut in water supply | ||
‘C’ Ward | |||||
All zones in C ward fed from Malbar Hill reservoir & Azad Maidan reservoir | 10% cut in water supply | ||||
‘D’ Ward | |||||
All zones in D ward fed from Malbar Hill reservoir and direct supply | 10% cut in water supply | ||||
‘E’ ward | |||||
E ward fed from Race Course Tunnel shaft | 10% cut in water supply | ||||
G/North and G/ South ward | |||||
All direct supply to G/North & G/South ward and supply of G/South fed from Worli Hill Reservoir | 10% cut in water supply | ||||
‘L’ ward | |||||
24 Hours | 60 Chord Main Ventury Supply
Beat no 156- Upper Tunga, Lower Tunga, Marva , Raheja Vihar, Chandivali Farm Road, Saki Vihar Road, Sakinaka etc. Beat no 157- Rambaugh road, Chandivali Farm Road, Nahar Amrit Shakti, IRB Road, Mahindra Quarry , Vijay Fire Road, Sangharsh Nagar etc. Beat No 158- Khairani Road, Mohili pipeline Road.
|
No water supply from 10.00 am on 04.01.2024 to 10.00 am 05.01.24 | |||
‘S’ ward | |||||
12.00 noon to 4.00 pm | IIT Zone Supply Powai (Rambaugh)- Mhada Jalvayu Vihar, Rane Society, Hiranandani Powai, Panchkutir, Tirandaz Gaothan, Sainath Nagar, Gokhale Nagar, Garib Nagar, Chaitanya Nagar, Mahatma Phule Nagar, Morarji Compound, Ramabai Nagar, Hariom Nagar, Swaminarayan Nagar, Gautam Nagar, Indira Nagar. | No water supply | |||
H/East Ward | |||||
All zones in H/East ward | 10% cut in water supply | ||||
H/West Ward | |||||
All zones in H/West ward | 10% cut in water supply |
Citizens in these wards are requested to take note and preserve the water. Supply timings for some of the zones may be rescheduled according to water supply levels in the service reservoirs. Citizen’s co-operation during the cut will facilitate BMC to provide better services in future.